India : The Board of Directors of Ethos Limited convened for a meeting on Wednesday, February 14, 2024, where they deliberated on various matters. Among the agenda items, the Board reviewed and sanctioned the Un-audited Financial Results (both Standalone and Consolidated) for the quarter and nine months concluded on December 31, 2023.
Ethos Limited Standalone Statement Q3 concluded on December 31, 2023 :
All Numbers are in Rs Lakhs Except EPS | Quarter Ended 31.12.2023 | Quarter Ended 30.09.2023 | Quarter Ended 31.12.2022 |
---|---|---|---|
Total Income | 28,776.29 | 23,862.98 | 23,380.77 |
Total Expenses | 25,327.65 | 21,397.77 | 20,644.01 |
Profit/ (loss) before tax | 3,448.64 | 2,465.21 | 2,736.76 |
Net Profit after tax | 2,584.24 | 1,844.32 | 2,057.43 |
EPS | 10.98 | 7.90 | 9.50 |
Ethos Limited Consolidated Statement Q3 concluded on December 31, 2023 :
All Numbers are in Rs Lakhs Except EPS | Quarter Ended 31.12.2023 | Quarter Ended 30.09.2023 | Quarter Ended 31.12.2022 |
---|---|---|---|
Total Income | 28,746.38 | 23,949.15 | 23,333.59 |
Total Expenses | 25,324.66 | 21,479.05 | 20,571.71 |
Profit/ (loss) before tax | 3,435.90 | 2,492.19 | 2,770.34 |
Net Profit after tax | 2,551.55 | 1,859.13 | 2,065.91 |
EPS | 10.84 | 7.96 | 9.54 |
Ethos Limited Q3 2024 Results Highlights :
- Net Profit Increases 37.2% QOQ
- Net Profit Increases 23.5% YOY
- Total Income Increases 20.1% QOQ
- Total Income Increases 23.19% YOY