India : The Board of Directors of 63 moons technologies limited, in their meeting today, approved the Unaudited Financial Results (both Standalone and Consolidated) for the quarter ending on December 31st, 2023.
63 MOONS TECHNOLOGIES LIMITED STATEMENT OF CONSOLIDATED UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED DECEMBER 31, 2023
All Numbers are in Rs Lakhs Except EPS | Quarter Ended 31.12.2023 | Quarter Ended 30.09.2023 | Quarter Ended 31.12.2022 |
---|---|---|---|
Total Income | 20,252.98 | 19,506.73 | 11,946.90 |
Total Expenses | 10,321.84 | 9,876.14 | 8,182.58 |
Profit/ (loss) before tax | 9,931.14 | 9,630.59 | 3,764.32 |
Net Profit after tax | 9,020.79 | 7,987.20 | 2,053.01 |
Total Comorehenslve Income | 9,245.82 | 8,198.67 | 2,186.53 |
EPS | 20.12 | 17.88 | 4.77 |
63 moons technologies limited Q3 ending on December 31st, 2023 Results Highlights :
- Net Profit Increases 339% YOY
- Net Profit Increases 12.9% QOQ
- Total Income Increases 69.5% YOY
- Total Income Increases 3.8% QOQ
Click to rate this post!
[Total: 0 Average: 0]