The Board of Directors of Aditya Birla Money Limited, at their meeting held today on July 16, 2024, discussed and approved various matters, including the Un-Audited Financial Results of the Company for the quarter ended June 30, 2024.
All Numbers are in Rs Lakhs | Quarter Ended 30-06-2024 | Quarter Ended 31-03-2024 | Quarter Ended 30-06-2023 |
---|---|---|---|
Total Income | 11,973.11 | 11,584.43 | 7,942.17 |
Total Expenses | 9,740.53 | 9,542.61 | 6,637.08 |
Profit before tax | 2,232.58 | 2,041.82 | 1,305.09 |
Net Profit after tax | 1,636.27 | 1,646.22 | 9,43.91 |
EPS | 2.90 | 2.91 | 1.67 |
Key highlights :
- Net Profit Increases 73.3%YOY
- Net Profit Declines 0.6% QOQ
- Total Income Increases 50.75% YOY
- Total Income Increases 3.3% QOQ