India : The Board of Directors of Data Patterns(India) Limited at its meeting held on Wednesday, January 31, 2024 has, considered and approved the Unaudited Financial Results for the quarter ended December 31, 2023.
DATA PATTERNS RESULTS FOR THE QUARTER AND NINE MONTHS ENDED 31 DECEMBER 2023
All Numbers are in Rs Crores except EPS | Quarter Ended 31.12.2023 | Quarter Ended 30.09.2023 | Quarter Ended 31.12.2022 |
---|---|---|---|
Total Income | 150.81 | 119.15 | 113.66 |
Total Expenses | 85.09 | 72.88 | 69.02 |
Profit/ (loss) before tax | 65.72 | 46.27 | 44.64 |
Net Profit after tax | 50.97 | 33.79 | 33.32 |
EPS | 9.10 | 6.03 | 6.42 |
Data Patterns Q3 Results Highlights :
- Net Profit Increases 50.7% QOQ
- Total Income Increases 26.5% QOQ
- Net Profit Increases 52.9% YOY
- Total Income Increases 32.6% YOY