India : At the Board of Directors meeting of Info Edge (India) Ltd convened today, February 13, 2024, the Board has sanctioned and acknowledged the Unaudited Standalone & Consolidated Financial Results for the Quarter & Nine months ending December 31, 2023.
INFO EDGE Q3 STATEMENT OF CONSOUDATED UNAUDITED FINANCIAL RESULTS FOR THE QUARTERÂ ENDED DECEMBER 31 2023 :
All Numbers are in Rs Million Except EPS | Quarter Ended 31.12.2023 | Quarter Ended 30.09.2023 | Quarter Ended 31.12.2022 |
---|---|---|---|
Total Income | 6598.09 | 7920.07 | 9674.51 |
Total Expenses | 4550.29 | 4553.41 | 4225.42 |
Profit/ (loss) before tax | 1904.35 | 3084.50 | 994.57 |
Net Profit after tax | 1194.45 | 2397.42 | 464.02 |
EPS( Basic )- after exceptional ltems | 11.71 | 15.89 | (9.05) |
Info Edge Q3 2024 Results Highlights :
- Net Profit Falls 50.17% QOQ
- Net Profit Increases 157% YOY
- Total Income Decreases 16.7% QOQ
Click to rate this post!
[Total: 0 Average: 0]