India : the board of directors of Zomato Limited at its meeting held today i.e., February 8, 2024, has considered and approved unaudited financial results (standalone and consolidated) for the quarter and nine months ended December 31, 2023.
Zomato Limited consolidated Results for the quarter ended December 31, 2023 :
All Numbers are in Rs Crores except EPS | Quarter Ended 31.12.2023 | Quarter Ended 30.09.2023 | Quarter Ended 31.12.2022 |
---|---|---|---|
Total Income | 3,507 | 3,060 | 2,121 |
Total Expenses | 3,383 | 3,039 | 2,485 |
Profit/ (loss) before tax | 124 | 21 | (364) |
Net Profit after tax | 138 | 36 | (347) |
Total Comprehensive Income | 149 | (1) | (343) |
EPS | 0.16 | 0.04 | (0.42) |
Zomato Q3 2024 Results Highlights :
- Net Profit Increases 283% QOQ to 138 Crore Rupees
- Revenue increases 65.3% YOY
- Expenses Increases 11.3% QOQ