India :
Mutual Funds January 2024 Data :
scheme Name | Funds Mobilized for the month of January 2024 (INR in crore) | Repurchase/ Redemption for the month of January 2024 (INR in crore) | Net Inflow (+ve)/Outflow (-ve) for the month of January 2024 (INR in crore) | Net Assets Under Management as on January 31, 2024 (INR in crore) |
---|---|---|---|---|
Multi Cap Fund | 4,318.33 | 1,279.67 | 3,038.67 | 1,18,110.56 |
Large Cap Fund | 4,984.55 | 3,697.49 | 1,287.05 | 2,99,733.71 |
Large & Mid Cap Fund | 4,626.41 | 2,296.31 | 2,330.10 | 1,94,015.39 |
Mid Cap Fund | 5,648.42 | 3,587.25 | 2,061.18 | 2,90,293.81 |
Small Cap Fund | 7,033.71 | 3,776.73 | 3,256.98 | 2,47,603.34 |
Flexi Cap Fund | 6,406.47 | 3,959.44 | 2,447.03 | 3,34,406.47 |
Net Inflow (+ve)/Outflow (-ve) for the month of January 2024(INR in crore) :
- Income/Debt Oriented Schemes : 76,468.96
- Growth/Equity Oriented Schemes : 21,780.56
- Hybrid Schemes : 20,636.99
- Solution Oriented Schemes : 247.75
Total Net Inflow for the month of January 2024 (INR in crore) : 1,23,205.16
Total Mutual funds Net Assets Under Management as on January 31, 2024 (INR in crore) : 52,74,000.70